Analyse auswählen
angezeigt werden die Analysen 1-24 von 24 |
Bezeichnung | Material |
---|---|
Albumin | Liquor |
Alpha-Aminobuttersäure | Liquor |
Angiotensin-Converting-Enzym (ACE) | Liquor |
Antikörper - Index, spezifisch (Liquor und Serum) | Liquor |
Asialotransferrin | Liquor |
Beta-Amyloid (1-42) / (1-40) | Liquor |
Beta-Trace-Protein | verschiedene |
EBV-IgG | Liquor |
Erythrozyten | Liquor |
Gesamteiweiß | Liquor |
Immunglobulin A | Liquor |
Immunglobulin G | Liquor |
Immunglobulin M | Liquor |
Laktat | Liquor |
Leukozyten | Liquor |
Mumps IgG AK | Liquor |
Oligoklonales IgG | |
PH Wert | verschiedene |
Phospho-Tau (181P) | Liquor |
Protein 14-3-3 | Liquor |
Reiber - Index ( Liquor und Serum ) | Liquor |
Röteln-Virus - Antikörper (IgG, IgM) | verschiedene |
Tau - Protein | Liquor |
Zellzahl | Liquor |