Analyse auswählen
| angezeigt werden die Analysen 1-30 von 48 |
| Bezeichnung | Material |
|---|---|
| D - Dimer | Citrat |
| Dabigatran | Citrat |
| Dengue-Virus | verschiedene |
| Dengue-Virus - Antikörper (IgG, IgM) | verschiedene |
| De-Ritis-Quotient | Serum |
| Dermatophagoides farinae IgE-Ak | Serum |
| Dermatophyten | verschiedene |
| Desipramin | Serum |
| Desmoglein 1 - Autoantikörper | Serum |
| Desmoglein 3 - Autoantikörper | Serum |
| Desmosomen - Autoantikörper | Serum |
| Desoxykortikosteron | Serum |
| Desoxypyridinolin | Urin |
| Dexamphetamin / Lisdexamphetamin | Serum |
| DFS70 - Autoantikörper | Serum |
| DHEA-S (Dehydroepiandrosteron-Sulfat) | Serum |
| Diabetes insipidus | |
| Diabetes mellitus | |
| Diaminooxidase | Serum |
| Diazepam / Nordiazepam | Serum |
| Dibucainzahl (atypische Cholinesterase) | Serum |
| Diclofenac | Serum |
| Differentialblutbild | EDTA |
| Digitoxin | Serum |
| Digoxin | Serum |
| Dihydropyrimidin-Dehydrogenase-Gen | EDTA |
| Dihydrotestosteron | Serum |
| Diltiazem | EDTA |
| Diphenhydramin | Serum |
| Diphtherie-Toxoid - Antikörper | Serum |



