Analyse auswählen
| angezeigt werden die Analysen 1-30 von 119 |
| Bezeichnung | Material |
|---|---|
| Haarausfall | |
| Haarzellen | Blutausstrich |
| Haemophilus ducreyi | verschiedene |
| Haemophilus influenzae | verschiedene |
| Haloperidol | Serum |
| Hämatokrit | EDTA |
| Hämochromatose, hereditäre | EDTA |
| Hämoglobin | EDTA |
| Hämoglobin | Stuhl |
| Hämoglobin - Haptoglobin - Komplex | Stuhl |
| Hämoglobin, fetales (Hämoglobin-Elektrophorese) | EDTA |
| Hämoglobin-A1c-Fraktion - HbA1c | EDTA |
| Hämopexin | Serum |
| Hämosiderin | Urin |
| Hanta-Virus - Antikörper (Gesamt, IgG, IgM) | Serum |
| Haptoglobin | Serum |
| Harnsäure | 24h-Urin |
| Harnsäure | Serum |
| Harnsäure | Punktat |
| Harnsäure / Creatinin Quotient | Urin |
| Harnsäure-Clearance (24h-Urin/Serum) | - |
| Harnsteine | - |
| Harnstoff | 24h-Urin |
| Harnstoff | PD-Lösung |
| Harnstoff | Serum |
| Harnstoff / Creatinin Quotient | Urin |
| Harnstoff-Clearance (Serum/Urin) | - |
| Haut (Autoantikörper) | |
| HbF-Zellen | EDTA |
| HCG (Erstrimester-Screening) | Serum |



