Analyse auswählen
| angezeigt werden die Analysen 1-14 von 14 |
| Bezeichnung | Material |
|---|---|
| Alkalische Phosphatase | Serum |
| Beta-Crosslaps | EDTA |
| Calcium | Serum |
| Desoxypyridinolin | Urin |
| Fibroblast growth factor 23 | EDTA |
| Ostase | Serum |
| Osteocalcin | Serum |
| Parathormon (intakt) | Serum |
| Phosphat | 24h-Urin |
| Phosphat (anorganisch) | Serum |
| Phosphat-Homeostase, hereditäre Störungen | EDTA |
| tartratresistente saure Phosphatase Typ 5b | Serum |
| Vitamin D3 - 1,25 | Serum |
| Vitamin D3 - 25-OH | Serum |



